Mr Bingham from London, had just retired to live in New Zealand and was receiving a monthly UK pension of £1,500. He decided to fix the exchange rate for the next 12 months starting in June 2008.
World First fixed exchange rate: 2.600
He set up a free standing order with his bank that enabled him to pay World First £1,500 every month. After receiving his funds, World First transferred NZ $3,900 to his New Zealand bank account.
In this instance benefits can be broken up into 2 areas:
| Date | World First Fixed Rate | Sterling Debited | New Zealand Dollars Received from WF |
|---|---|---|---|
| Jun 08 | 2.600 | £1,500 | $ 3,900 |
| Jul 08 | 2.600 | £1,500 | $ 3,900 |
| Aug 08 | 2.600 | £1,500 | $ 3,900 |
| Sept 08 | 2.600 | £1,500 | $ 3,900 |
| Oct 08 | 2.600 | £1,500 | $ 3,900 |
| Nov 08 | 2.600 | £1,500 | $ 3,900 |
| Dec 08 | 2.600 | £1,500 | $ 3,900 |
| Jan 09 | 2.600 | £1,500 | $ 3,900 |
| Feb 09 | 2.600 | £1,500 | $ 3,900 |
| Mar 09 | 2.600 | £1,500 | $ 3,900 |
| Apr 09 | 2.600 | £1,500 | $ 3,900 |
| May 09 | 2.600 | £1,500 | $ 3,900 |
| TOTALS | £18,000 | $ 46,800 |
